Yacht | Races Won | Side | Yacht_Club | Nation | Dimensions | Designer | Builder | ||
---|---|---|---|---|---|---|---|---|---|
1851 | AMERICA | 1 | n/a | New York Yacht Club | USA | LOA:101’3“ LWL:89’10“ | B:22’10“ D:10’11“ | George Steers | William H. Brown |
1870 | CAMBRIA | 0 | Challenger | Royal Thames Yacht Club | England | LOA:112’11.5″ LWL:89’7″ | B:21’2″ D:12’3″ | Michael E. Ratsey | Michael E. Ratsey |
MAGIC | 1 | Defender | New York Yacht Club | USA | LOA:89′ LWL:78’11” | B:20’9″ D:6’9″ CB:17′ | R.F. Loper Redesigned by D. Caryll | T. Byerly & Son Rebuilt by D. Caryll | |
1871
| LIVONIA | 1 | Challenger | Royal Harwich Yacht Club | England | LOA:127′ LWL:108’8″ | B:23′ D:12’10” | Michael E. Ratsey | Michael E. Ratsey |
COLUMBIA | 2 | Defender | New York Yacht Club | USA | LOA:112′ LWL:98’6″ | B:25’3″ D:5’11” CB:22′ | J.B. van Duesen | J.B. van Duesen | |
SAPPHO | 2 | Defender | New York Yacht Club | USA | LOA:138′ LWL:119’4″ | B:27′ D:12’10“ | Wm. Townsend Redesigned by Bob Fish | C. & R. Poillon | |
1876 | COUNTESS OF DUFFERIN | 0 | Challenger | Royal Canadian Yacht Club | Canada | LOA:107′ LWL:95’6.5″ | B:23’9″ D:6’5″ CB:13′ | Alexander Cuthbert | Alexander Cuthbert |
MADELEINE | 2 | Defender | New York Yacht Club | USA | LOA:106′ LWL:95’0.25″ | B:24’1.5″ D:6’9″ CB:16’6″ | J. B. Voorhis Redesigned by J. E. Smith | David Kirby | |
1881
| ATALANTA | 0 | Challenger | Bay of Quinte Yacht Club | Canada | LOA:70’2″ LWL:64′ | B:18’8″ D:5’4.25″ CB:11’5″ | Alexander Cuthbert | Alexander Cuthbert |
MISCHIEF | 2 | Defender | New York Yacht Club | USA | LOA:67’6″ LWL:61′ | B:19’8″ D:5’4″ CB:11’5″ | A. Cary Smith | Harlan & Hollinsworth |
Yacht | Races Won | Side | Yacht_Club | Nation | Dimensions | Designer | Builder | ||
---|---|---|---|---|---|---|---|---|---|
1885
| GENESTA | 0 | Challenger | Royal Yacht Squadron | England | LOA:96’8″ LWL:81’1″ | B:15′ D:13’5″ | J. Beavor-Webb | D. & W. Henderson |
PURITAN | 2 | Defender | New York Yacht Club | USA | LOA:94′ LWL:81’1.5″ | B:22’7″ D:8’8″ CB:17’6″ | Edward Burgess | George Lawley & Son | |
1886 | GALATEA | 0 | Challenger | Royal Northern Yacht Club | England | LOA:102’7″ LWL:86’10” | B:15′ D:13’8″ | J. Beavor-Webb | John Reed & Sons |
MAYFLOWER | 2 | Defender | New York Yacht Club | USA | LOA:100’3″ LWL:85’6″ | B:23’7″ D:9’10” CB:17′ | Edward Burgess | George Lawley & Son | |
1887 | THISTLE | 0 | Challenger | Royal Clyde Yacht Club | Scotland | LOA:108’5″ LWL:86’5.5″ | B:20’4″ D:13’8″ | George L. Watson | D. & W. Henderson |
VOLUNTEER | 2 | Defender | New York Yacht Club | USA | LOA:108′ LWL:85’10.5″ | B:23’2.5″ D:10′ CB:16’10” | Edward Burgess | Pusey & Jones | |
1893 | VALKYRIE II | 0 | Challenger | Royal Yacht Squadron | England | LOA:117’7″ LWL:85’6″ | B:22’4″ D:16’6″ | George L. Watson | D. & W. Henderson |
VIGILANT | 3 | Defender | New York Yacht Club | USA | LOA:128′ LWL:86’3″ | B:26’2″ D:13′ CB:24′ | Nathanael G. Herreshoff | Herreshoff Mfg. Co. | |
PILGRIM | n/a | Defend. Candidate | New York Yacht Club | USA | LOA:121’10” LWL:85′ | B:22’10” D:22′ | Stewart & Binney | Pusey & Jones | |
JUBILEE | n/a | Defend. Candidate | New York Yacht Club | USA | LOA:125’3″ LWL:83’6″ | B:22’8″ D:13’11” | John B. Payne | George Lawley & Son | |
COLONIA | n/a | Defend. Candidate | New York Yacht Club | USA | LOA:119′ LWL:85’6″ | B:24′ D:15’4″ | Nathanael G. Herreshoff | Herreshoff Mfg. Co. | |
1895 | VALKYRIE III | 0 | Challenger | Royal Yacht Squadron | England | LOA:129′ LWL:87’7″ | B:26′ D:19’7.5″ | George L. Watson | D. & W. Henderson |
DEFENDER | 3 | Defender | New York Yacht Club | USA | LOA:123’3″ LWL:89′ | B:23′ D:19′ | Nathanael G. Herreshoff | Herreshoff Mfg. Co. |
Yacht | Races Won | Side | Yacht_Club | Nation | Dimensions | Designer | Builder | ||
---|---|---|---|---|---|---|---|---|---|
1899 | SHAMROCK | 0 | Challenger | Royal Ulster Yacht Club | Ireland | LOA:127’6″ LWL:89′ | B:24’6″ D:20’2.5″ | William Fife (III) | J. I. Thornycroft & Co. |
COLUMBIA | 3 | Defender | New York Yacht Club | USA | LOA:131′ LWL:89’9″ | B:24′ D:19’9″ | Nathanael G. Herreshoff | Herreshoff Mfg. Co. | |
1901 | SHAMROCK II | 0 | Challenger | Royal Ulster Yacht Club | Ireland | LOA:134’4.5″ LWL:89’6″ | B:24’4″ D:20’9″ | George L. Watson | William Denny & Bros. |
COLUMBIA | 3 | Defender | New York Yacht Club | USA | LOA:131’9″ LWL:89’5″ | B:24’3″ D:19’7″ | Nathanael G. Herreshoff | Herreshoff Mfg. Co. | |
INDEPENDENCE | n/a | Defend. Candidate | Hull Yacht Club | USA | LOA:140’11” LWL:90′ | B:24′ D:20′ | B. B. Crowninshield | George Lawley & Son | |
CONSTITUTION | n/a | Defend. Candidate | New York Yacht Club | USA | LOA:132’9″ LWL:89’6″ | B:24’8″ D:19’7″ | Nathanael G. Herreshoff | Herreshoff Mfg. Co. | |
1903 | SHAMROCK III | 0 | Challenger | Royal Ulster Yacht Club | Ireland | LOA:134’5.25″ LWL:89’10” | B:24’10.75″ D:19’10.5″ | William Fife (III) | William Denny & Bros. |
RELIANCE | 3 | Defender | New York Yacht Club | USA | LOA:143’9″ LWL:89’6″ | B:25’10” D:19’7″ | Nathanael G. Herreshoff | Herreshoff Mfg. Co. |
Yacht | Races Won | Side | Yacht_Club | Nation | Dimensions | Designer | Builder | ||
---|---|---|---|---|---|---|---|---|---|
1920
| SHAMROCK IV | 2 | Challenger | Royal Ulster Yacht Club | Ireland | LOA:110’4.5″ LWL:75′ | B:22’8″ D:13’8″ CB:20’4″ | Charles E. Nicholson | Camper & Nicholson |
RESOLUTE | 3 | Defender | New York Yacht Club | USA | LOA:106’3″ LWL:75′ | B:21’6″ D:13’9″ CB:20’11” | Nathanael G. Herreshoff | Herreshoff Mfg. Co. | |
VANITIE | n/a | Defend. Candidate | New York Yacht Club | USA | LOA:118’4″ LWL:75′ | B:21’6″ D:13’9″ CB:? | William Gardner | George Lawley & Son | |
DEFIANCE | n/a | Defend. Candidate | New York Yacht Club | USA | LOA:115’1″ LWL:74’8″ | B:21’6″ D:13’9″ CB:20’2″ | George Owen | Bath Iron Works and Hodgdon Bros. | |
1930 | SHAMROCK V | 0 | Challenger | Royal Ulster Yacht Club | N. Ireland | LOA:119’10” LWL:81’1″ | B:19’8″ D:14’8″ CB:20′ | Charles E. Nicholson | Camper & Nicholson |
ENTERPRISE | 4 | Defender | New York Yacht Club | USA | LOA:120’9″ LWL:80′ | B:22’1″ D:14’6″ CB:23’6″ | W. Starling Burgess | Herreshoff Mfg. Co. | |
WEETAMOE | n/a | Defend. Candidate | New York Yacht Club | USA | LOA:125’9″ LWL:83′ | B:20’3″ D:15′ CB:20’6″ | Clinton H. Crane | Herreshoff Mfg. Co. | |
WHIRLWIND | n/a | Defend. Candidate | New York Yacht Club | USA | LOA:130′ LWL:86′ | B:21’8″ D:15’6″ CB:? | L. Francis Herreshoff | George Lawley & Son | |
YANKEE | n/a | Defend. Candidate | New York Yacht Club | USA | LOA:126′ LWL:83′ | B:22’6″ D:14’9″ CB:20’9″ | Frank C. Paine | George Lawley & Son | |
1934 | ENDEAVOUR | 2 | Challenger | Royal Yacht Squadron | England | LOA:129’10” LWL:84′ | B:22′ D:15′ CB:24′ | Charles E. Nicholson | Camper & Nicholson |
RAINBOW | 4 | Defender | New York Yacht Club | USA | LOA:127’10” LWL:82′ | B:21′ D:15′ CB:23’6″ | W. Starling Burgess | Herreshoff Mfg. Co. | |
1937
| ENDEAVOUR II | 0 | Challenger | Royal Yacht Squadron | England | LOA:135’9.5″ LWL:86’6″ | B:21’6″ D:15′ CB:? | Charles E. Nicholson | Camper & Nicholson |
RANGER | 4 | Defender | New York Yacht Club | USA | LOA:135’1.88″ LWL:87′ | B:21′ D:15′ CB:21’9″ | W. Starling Burgess | Bath Iron Works |